Educational Institute | Phone Number(O) | Phone Number (R) |
Director, Higher Education, Uttaranchal,Haldwani. | 257857 | – |
Secy , Uttaranchal Secondory Education Board , Ramnagar | 254275 | – |
Kumaun University Office V.C. Registrar | 235621,236912 235576,235068 235321,236583,236855, 236913,235682,235563 | -236855 236187 |
D.S.B. College Nainital KP Girls Hostel SR Girls Hostel | 235417,235562,236788 235650 235171 | – |
M.B.P.G.College Haldwani | 222017 | 222225 |
Govt.Girls Degree College,Haldwani | 222225 | – |
St.Joseph’s College, Nainital | 238097,239039 | – |
Sherwood College, Nainital | 235042,236524,235036,235404 | 236361 |
St. Mary’s Convent, Nainital | 239340,235740,235364 | – |
Birla Vidya Mandir,Nainital | 235370,235013,236878,236879, 236880,236183,236182,238997, 238994,238993,238992 | 238995 |
All Saints Girls College, Nainital | 238376,236387,235123,235121 | 235122 |
St. Amtuls Public School,Nainital | 236557,235752,236910 | – |
Sainik School Ghorakhal | 249051 | – |
Mohan Lal Sah Balika Vidya Mandir, Nainital | 236189 | – |
GGIC Nainital | 237754 | – |
MB Inter College,Haldwani | 220112 | – |
Bhartiya Sheed Sanik Inter College, Nainital | 236241 | – |
Pravati Prem Sah Jagati Sarswati Vihar,Nainital | 238971,238972 | – |
Nainital Polytechnic, Nainital | 235483 | – |
DIET, Bhimtal | 247069 | – |
Herman Gminer Public School, Bhimtal | 247073,247088 | – |
E.S.T.C. Kania, Ramnagar | 285294,285201 | 285538 |
St. Pauls School, Kathgodam | 222075 | – |
Nirmala Convent, Kathgodam | 222108 | – |
Beershiva School, Haldwani | 223030,222256 | – |
Central School, IVRI, Mukteshwar Haldwani | 288035,288045 280986 | – |
Principal,MITI,Haldwani | 221035 | – |
Recent Posts

Adventurous activities in Nainital
January 2, 2018
There is the number of adventures activities takes